<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Egypt Travel At Red Sea &#187; weather</title>
	<atom:link href="http://www.rssti.org/category/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rssti.org</link>
	<description>hotels, vacation packages, egypt, cheap hotel, diving, cheap hotels, hotel deals, discount hotel, cairo, scuba diving</description>
	<lastBuildDate>Wed, 07 Jul 2010 13:59:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hurghada Current Weather &#8211; from Weatheronline</title>
		<link>http://www.rssti.org/hurghada-current-weather-from-weatheronline.html</link>
		<comments>http://www.rssti.org/hurghada-current-weather-from-weatheronline.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:29:00 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[best egypt travel]]></category>
		<category><![CDATA[BGI]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[cheap egypt travel]]></category>
		<category><![CDATA[cheap hotel]]></category>
		<category><![CDATA[cheap hotels]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[Dahab]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[day forecast]]></category>
		<category><![CDATA[dcc]]></category>
		<category><![CDATA[discount hotel]]></category>
		<category><![CDATA[discount hotels]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[div id]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[dn]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[document write]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[EGXX]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[egypt air travel]]></category>
		<category><![CDATA[egypt cairo travel]]></category>
		<category><![CDATA[egypt hotels]]></category>
		<category><![CDATA[egypt pyramids travel]]></category>
		<category><![CDATA[egypt travel]]></category>
		<category><![CDATA[egypt travel advice]]></category>
		<category><![CDATA[egypt travel agency]]></category>
		<category><![CDATA[egypt travel and]]></category>
		<category><![CDATA[egypt travel deals]]></category>
		<category><![CDATA[egypt travel guide]]></category>
		<category><![CDATA[egypt travel guides]]></category>
		<category><![CDATA[egypt travel tour]]></category>
		<category><![CDATA[egypt travel tours]]></category>
		<category><![CDATA[egypt traveling]]></category>
		<category><![CDATA[egypt travelling]]></category>
		<category><![CDATA[egypt travels]]></category>
		<category><![CDATA[egypt vacations]]></category>
		<category><![CDATA[fcca]]></category>
		<category><![CDATA[FHW]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[graphical configuration tool]]></category>
		<category><![CDATA[hotel deals]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[Hurghada]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[LNK]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location name]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[locID]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[null]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[PID]]></category>
		<category><![CDATA[red sea]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[sharm el sheikh]]></category>
		<category><![CDATA[SSNL]]></category>
		<category><![CDATA[sz]]></category>
		<category><![CDATA[targetDiv]]></category>
		<category><![CDATA[TIER]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[travel in egypt]]></category>
		<category><![CDATA[travel of egypt]]></category>
		<category><![CDATA[travel to egypt]]></category>
		<category><![CDATA[UNT]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vacation packages]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[var]]></category>
		<category><![CDATA[weather box]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[weather hurghada]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6021264273376367703.post-7514818850403846020</guid>
		<description><![CDATA[For the 10 day forecast, please click the link within the weather box:   Hurghada Weather Forecast, Egypt   /* Locations can be edited manually by updating 'wx_locID' below.  Please also update */   /* the location name and link in the above div (wx_mo...]]></description>
			<content:encoded><![CDATA[<p>For the 10 day forecast, please click the link within the weather box:
<div></div>
<div>
<div id="wx_module_8151">   <a href="http://www.weather.com/weather/local/EGXX0008">Hurghada Weather Forecast, Egypt</a></div>
<p><script type="text/javascript"></p>
<p>   /* Locations can be edited manually by updating 'wx_locID' below.  Please also update */<br />   /* the location name and link in the above div (wx_module) to reflect any changes made. */<br />   var wx_locID = 'EGXX0008';</p>
<p>   /* If you are editing locations manually and are adding multiple modules to one page, each */<br />   /* module must have a unique div id.  Please append a unique # to the div above, as well */<br />   /* as the one referenced just below.  If you use the builder to create individual modules  */<br />   /* you will not need to edit these parameters. */<br />   var wx_targetDiv = 'wx_module_8151';</p>
<p>   /* Please do not change the configuration value [wx_config] manually - your module */<br />   /* will no longer function if you do.  If at any time you wish to modify this */<br />   /* configuration please use the graphical configuration tool found at */<br />   /* https://registration.weather.com/ursa/wow/step2 */<br />   var wx_config='SZ=300x250*WX=FHW*LNK=SSNL*UNT=C*BGI=golf*MAP=null|null*DN=http*TIER=0*PID=1144585950*MD5=c403b8101e0fcca1dcc244d65c91db48';</p>
<p>   document.write('<scr'+'ipt src="'+document.location.protocol+'//wow.weather.com/weather/wow/module/'+wx_locID+'?config='+wx_config+'&#038;proto='+document.location.protocol+'&#038;target='+wx_targetDiv+'"></scr'+'ipt>');  <br /></script></div>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6021264273376367703-7514818850403846020?l=tg.spotredsea.com' alt='' /></div>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Hurghada Current Weather &#8211; from Weatheronline", "best egypt travel", "BGI", "box", "builder", "Cairo", "cheap egypt travel", "cheap hotel", "cheap hotels", "click", "config", "configuration", "Dahab", "day", "day forecast", "dcc", "discount hotel", "discount hotels", "div", "div id", "Diving", "dn", "document", "document write", "editing", "EGXX", "Egypt", "egypt air travel", "egypt cairo travel", "egypt hotels", "egypt pyramids travel", "egypt travel", "egypt travel advice", "egypt travel agency", "egypt travel and", "egypt travel deals", "egypt travel guide", "egypt travel guides", "egypt travel tour", "egypt travel tours", "egypt traveling", "egypt travelling", "egypt travels", "egypt vacations", "fcca", "FHW", "forecast", "function", "golf", "graphical configuration tool", "hotel deals", "hotels", "http", "Hurghada", "link", "LNK", "location", "location name", "Locations", "locID", "MAP", "module", "name", "null", "oil spill", "oil spills", "page", "parameters", "PID", "red sea", "scuba diving", "sharm el sheikh", "SSNL", "sz", "targetDiv", "TIER", "time", "tool", "travel in egypt", "travel of egypt", "travel to egypt", "UNT", "use", "vacation packages", "value", "var", "weather", "weather box", "weather forecast", "weather hurghada", "weather" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.rssti.org/hurghada-current-weather-from-weatheronline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
